
2012 Prices & Availability
BOOK NOW FOR 2012
| Week | From | To | Price | |
| 9 | 03/03/2012 | 10/03/2012 | BOOKED | |
| 10 | 10/03/2012 | 17/03/2012 | BOOKED | |
| 11 | 17/03/2012 | 24/03/2012 | £250 | RESERVED |
| 12 | 24/03/2012 | 31/03/2012 | £250 | RESERVED |
| 13 | 31/03/2012 | 07/04/2012 | £300 | Good Friday |
| 14 | 07/04/2012 | 14/04/2012 | BOOKED | |
| 15 | 14/04/2012 | 21/04/2012 | £250 | |
| 16 | 21/04/2012 | 28/04/2012 | £250 | |
| 17 | 28/04/2012 | 05/05/2012 | £250 | SHORT BREAK BOOKED - ASK FOR DATES AVAILABLE |
| 18 | 05/05/2012 | 12/05/2012 | £300 | Bank Holiday |
| 19 | 12/05/2012 | 19/05/2012 | £300 | |
| 20 | 19/05/2012 | 26/05/2012 | £350 | Olympic Torch
Relay Lands End |
| 21 | 26/05/2012 | 02/06/2012 | £350 | |
| 22 | 02/06/2012 | 09/06/2012 | £450 | Queen's
Diamond Jubilee Holidays |
| 23 | 09/06/2012 | 16/06/2012 | £450 | |
| 24 | 16/06/2012 | 23/06/2012 | BOOKED | |
| 25 | 23/06/2012 | 30/06/2012 | £450 | |
| 26 | 30/06/2012 | 07/07/2012 | £450 | |
| 27 | 07/07/2012 | 14/07/2012 | £550 | |
| 28 | 14/07/2012 | 21/07/2012 | £550 | |
| 29 | 21/07/2012 | 28/07/2012 | RESERVED | |
| 30 | 28/07/2012 | 04/08/2012 | RESERVED | |
| 31 | 04/08/2012 | 11/08/2012 | BOOKED | |
| 32 | 11/08/2012 | 18/08/2012 | BOOKED | |
| 33 | 18/08/2012 | 25/08/2012 | BOOKED | |
| 34 | 25/08/2012 | 01/09/2012 | BOOKED | |
| 35 | 01/09/2012 | 08/09/2012 | £350 | |
| 36 | 08/09/2012 | 15/09/2012 | £350 | RESERVED |
| 37 | 15/09/2012 | 22/09/2012 | £250 | RESERVED |
| 38 | 22/09/2012 | 29/09/2012 | £250 | RESERVED |
| 39 | 29/09/2012 | 06/10/2012 | £250 | |
| 40 | 06/10/2012 | 13/10/2012 | £250 | |
| 41 | 13/10/2012 | 20/10/2012 | £250 | |
| 42 | 20/10/2012 | 27/10/2012 | £350 | |
To reserve your week for 2012 please click here to email us to find out the most up to date availability and instructions will be given as to paying your deposit and when your balance will be due.
Please note until your deposit is received your booking is not confirmed.
Prices valid until 30th January 2012. We reserve the right to amend prices during the current season.